Sizes do vary between brands so please use the size guide below to help you choose the correct size.
For accurate measurements, compare the sizing below to your body's own measurements. If in doubt, you can measure from another garment that fits you well.
Size | Bust (cm) | Waist (cm) | Hips (cm) | Inside Leg (cm) |
---|---|---|---|---|
4 | ||||
6 | ||||
8 | ||||
10 | ||||
12 | ||||
14 | ||||
16 |
How to measure

Bust
Measure around the fullest part of your chest with your arms down.
Waist
Measure around the narrowest point of your natural waistline.
Hips
Measure around the widest part of your natural hipline.
Inside Leg
Measure from top of your inside leg (at crotch) to your ankle.
How to measure

Neck
Measure around the base of your neck where the collar sits.
Sleeve
Measure from the nape of your neck to your wrist.
Chest
Measure around the fullest part of your chest with your arms down.
Waist
Measure around the narrowest point of your natural waistline.
Hips
Measure around the widest part of your natural hipline.
Inside Leg
Measure from top of your inside leg (at crotch) to your ankle.
How to measure

Chest
Measure around the fullest part of your chest with your arms down.
Waist
Measure around the narrowest point of your natural waistline.
Hips
Measure around the widest part of your natural hipline.
Bra Size Conversion
eg. Our sizes are based on US sizes * THIS SHOULD BE AN EDITABLE SUBHEAD FIELD
US | UK | Europe | Spain | AUS / NZ | International |
28A | 28B | 60B | 75B | 6A | 60B |
28B | 28C | 60C | 75C | 6B | 60C |
28C | 28D | 60D | 75D | 6C | 60D |
28D | 28DD | 60DD | 75DD | 6D | 60DD |
30A | 30B | 65B | 80B | 8A | 65B |
30B | 30C | 65C | 80C | 8B | 65C |
30C | 30D | 65D | 80D | 8C | 65D |
30D | 30DD | 65DD | 80DD | 8D | 65DD |
32A | 32B | 70B | 85B | 10A | 70B |
32B | 32C | 70C | 85C | 10B | 70C |
32C | 32D | 70D | 85D | 10C | 70D |
32D | 32DD | 70DD | 85DD | 10D | 70DD |
34A | 34B | 75B | 90B | 12A | 75B |
34B | 34C | 75C | 90C | 12B | 75C |
34C | 34D | 75D | 90D | 12C | 75D |
34D | 34DD | 75DD | 90DD | 12D | 75DD |
34DD | 34E | 75E | 90E | 12DD | 75E |
36A | 36B | 80B | 95B | 14A | 80B |
36B | 36C | 80C | 95C | 14B | 80C |
36C | 36D | 80D | 95D | 14C | 80D |
36D | 36DD | 80DD | 95DD | 14D | 80DD |
36DD | 36E | 80E | 95E | 14DD | 80E |
38A | 38B | 85B | 100B | 16A | 85B |
38B | 38C | 85C | 100C | 16B | 85C |
38C | 38D | 85D | 100D | 16C | 85D |
38D | 38DD | 85DD | 100DD | 16D | 85DD |
38DD | 38E | 85E | 100E | 16DD | 85E |
40A | 40B | 90B | 105B | 18A | 90B |
40B | 40C | 90C | 105C | 18B | 90C |
40C | 40D | 90D | 105D | 18C | 90D |
40D | 40DD | 90DD | 105DD | 18D | 90DD |
40DD | 40E | 90E | 105E | 18DD | 90E |
42A | 42B | 95B | 110B | 20A | 95B |
42B | 42C | 95C | 110C | 20B | 95C |
42C | 42D | 95D | 110D | 20C | 95D |
42D | 42DD | 95DD | 110DD | 20D | 95DD |
42DD | 42E | 95E | 110E | 20DD | 95E |
44A | 44B | 100B | 115B | 22A | 100B |
44B | 44C | 100C | 115C | 22B | 100C |
44C | 44D | 100D | 115D | 22C | 100D |
44D | 44DD | 100DD | 115DD | 22D | 100DD |
44DD | 44E | 100E | 115E | 22DD | 100E |
46A | 46B | 105B | 120B | 24A | 105B |
46B | 46C | 105C | 120C | 24B | 105C |
46C | 46D | 105D | 120D | 24C | 105D |
46D | 46DD | 105DD | 120DD | 24D | 105DD |
46DD | 46E | 105E | 120E | 24DD | 105E |
48A | 48B | 110B | 140B | 26A | 105B |
48B | 48C | 110C | 140C | 26B | 105C |
48C | 48D | 110D | 140D | 26C | 105D |
48D | 48DD | 110DD | 140DD | 26D | 105DD |
48DD | 48E | 110E | 140E | 26DD | 105E |
Footwear
eg. Our sizes are based on US sizes * THIS SHOULD BE AN EDITABLE SUBHEAD FIELD
US Women | US Men | UK | EUR |
4.5 | - | 2 | 34 |
5 | - | 2.5 | 35 |
5.5 | - | 3 | 35.5 |
6 | - | 3.5 | 36 |
6.5 | - | 4 | 37 |
7 | - | 4.5 | 37.5 |
7.5 | 6 | 5 | 38 |
8 | 6.5 | 5.5 | 38.5 |
8.5 | 7 | 6 | 39 |
9 | 7.5 | 6.5 | 39.5 |
9.5 | 8 | 7 | 40 |
10 | 8.5 | 7.5 | 41 |
10.5 | 9 | 8 | 42 |
- | 9.5 | 8.5 | 42.5 |
- | 10 | 9 | 43 |
- | 10.5 | 9.5 | 44 |
- | 11 | 10 | 44.5 |
- | 11.5 | 10.5 | 45 |
- | 12 | 11 | 46 |
- | 12.5 | 11.5 | 46.5 |
- | 13 | 12 | 47 |
Footwear
eg. Our sizes are based on US sizes * THIS SHOULD BE AN EDITABLE SUBHEAD FIELD
US | UK | EUR |
6.5 | 5.5 | 23 |
7 | 6 | 23.5 |
7.5 | 6.5 | 24 |
8 | 7 | 24.5 |
8.5 | 7.5 | 25 |
9 | 8 | 25.5 |
9.5 | 8.5 | 26 |
10 | 9 | 26.5 |
10.5 | 9.5 | 27 |
11 | 10 | 27.5 |
11.5 | 10.5 | 28 |
12 | 11 | 28.5 |
12.5 | 11.5 | 29 |
13 | 12 | 30 |
1 | 13 | 31 |
1.5 | 13 | 31.5 |
2 | 1 | 32.5 |
2.5 | 1.5 | 33 |
3 | 2 | 33.5 |